By law governors must declare any relevant business interests, details of any other educational establishment where they are a governor and whether they have a close personal relationship with a member of the school staff.
GOVERNORS’ REGISTER OF INTERESTS 2023-24
Name of Governor | Type of Governor | Relevant Business Interests | Links to other educational establishments | Personal Relationships with school staff or other Governors | Date of Declaration |
---|---|---|---|---|---|
T Bulpitt | Headteacher | None declared | None declared | None declared | September 2023 |
K Drew | Co-opted Governor | None declared | None declared | declared | September 2023 |
S Farnley | Co-opted Governor | Ella Roberta Family Foundation | None declared | None declared | September 2023 |
G Hudson | Advisory Role | Business Manager | Executive Business Manager – Edmund Waller School | None declared | September 2023 |
G Englert | Co-opted Governor | None declared | None declared | None declared | September 2023 |
G Adedoyin | Parent Governor | Rock of Redemption Parish Resort Support Services | None declared | None declared | September 2023 |
S Orpwood | Co-opted Governor | None declared | None declared | None declared | September 2023 |
Dr B Pitcher | Local Authority Governor | None declared | University of Westminster – Reader | None declared | September 2023 |
S McCloskey-Quigg | Parent Governor | None declared | None declared | None declared | September 2023 |
C Killick | Teacher Governor | Teaching Assistant | None declared | None declared | September 2023 |
R Baptie | Parent Governor | Whitehall Management Limited | None declared | None declared | September 2023 |
On smaller screens swipe to see the full table