Governors' Attendance at Meetings 2024-25
The Holbeach Governing Body follow the traditional format of 4 Full Governing Body Meetings, 3 Resources Committee meetings and 3 Curriculum Committee meetings each academic year.
✓ = Attended
x = Did not attend
nr = Not required
| Governing Board | Resources | Pay | Curriculum and Standards | Governing Board | Resources | Curriculum and Standards | Governing Board | Resources | Curriculum and Standards | Governing Board | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/09/24 | 16/10/24 | 23/10/24 | 14/11/24 | 28/11/24 | 15/01/25 | 13/03/25 | 20/03/25 | 30/04/25 | 19/06/25 | 03/07/25 | ||
| Gbolahan Adedoyin | Parent | x | x | nr | x | x | nr | nr | nr | nr | nr | nr |
| Ross Baptie | Co-opted | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | x | ✓ | ✓ |
| Colleen Boxall | Co-opted | ✓ | x | nr | ✓ | x | nr | nr | nr | nr | nr | nr |
| Emma-Jane Boyd | Parent | x | x | nr | ✓ | ✓ | x | x | x | x | x | x |
| Thomas Bulpitt | HT Ex-Officio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Katie Drew | Co-opted | x | nr | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x |
| Glenys Englert | Co-opted | ✓ | ✓ | nr | ✓ | ✓ | ✓ | ✓ | x | ✓ | x | ✓ |
| Sharon Farnley | Co-opted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Charlie Killick | Staff | ✓ | ✓ | nr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sylvia McCloskey-Quigg | Parent | x | ✓ | nr | x | x | ✓ | ✓ | x | ✓ | x | ✓ |
| Tom Orpin-Massey | Parent | nr | nr | nr | nr | nr | nr | nr | ✓ | ✓ | x | ✓ |
| Steven Orpwood | Co-opted | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | ✓ |
| Ben Pitcher | Local Authority | ✓ | x | nr | ✓ | ✓ | x | ✓ | ✓ | x | ✓ | ✓ |
| James Ransom | Parent | nr | nr | nr | nr | nr | nr | nr | ✓ | x | x | ✓ |
