Results over the past 3 years
DfE Published Data
Please click here to see our school’s performance data, published by the Department for Education.
EYFS
Percentage of children achieving a Good Level of Development (GLD)*
Holbeach Primary | Lewisham | National | |||||||
2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | |
Overall GLD | NA-Covid | 58% | 54% | NA-Covid | 70% | 70% | NA-Covid | 65% | 67% |
*Areas considered are: Listening, Attention and Understanding, Speaking, Self Regulation, Managing Self, Building Relationships, Gross Motor Skills, Fine Motor Skills, Comprehension, Word Reading, Writing, Number and Numerical Patterns
Year 1 Phonics Screening Check
Percentage of children achieving the expected standard
Holbeach Primary | Lewisham | National | |||||||
2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | |
Y1 | NA-Covid | 69% | 66% | NA-Covid | 73% | 77% | NA-Covid | 75% | 79% |
Y2 rechecks | NA-Covid | 88% | 72% | NA-Covid | 85% | 85% | NA-Covid | 87% | 87% |
Key Stage 1
Percentage of children achieving the expected standard
Holbeach Primary | Lewisham | National | |||||||
2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | |
Reading, Writing & Maths Combined | NA-Covid | 47% | 53% | NA-Covid | 54% | 56% | NA-Covid | 53% | 56% |
Reading | NA-Covid | 66% | 62% | NA-Covid | 69% | 68% | NA-Covid | 67% | 68% |
Writing | NA-Covid | 53% | 55% | NA-Covid | 59% | 60% | NA-Covid | 58% | 60% |
Maths | NA-Covid | 63% | 58% | NA-Covid | 67% | 69% | NA-Covid | 68% | 70% |
Key Stage 2
Percentage of children achieving the expected standard
Holbeach Primary | Lewisham | National | |||||||
2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | |
Reading, Writing & Maths Combined | NA-Covid | 45% | 52% | NA-Covid | 59% | 60% | NA-Covid | 59% | 59% |
Reading | NA-Covid | 74% | 78% | NA-Covid | 76% | 73% | NA-Covid | 75% | 73% |
Writing | NA-Covid | 69% | 65% | NA-Covid | 69% | 71% | NA-Covid | 70% | 71% |
Maths | NA-Covid | 58% | 69% | NA-Covid | 71% | 74% | NA-Covid | 72% | 73% |
English Grammar, Spelling and Punctuation | NA-Covid | 60% | 73% | NA-Covid | 73% | 73% | NA-Covid | 73% | 72% |
Percentage of children achieving the high level of attainment
Holbeach Primary | Lewisham | National | |||||||
2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | |
Reading, Writing & Maths Combined | NA-Covid | 1% | 0% | NA-Covid | 5% | 6% | NA-Covid | 7% | 8% |
Reading | NA-Covid | 25% | 23% | NA-Covid | 30% | 30% | NA-Covid | 28% | 29% |
Writing | NA-Covid | 5% | 0% | NA-Covid | 7% | 8% | NA-Covid | 13% | 13% |
Maths | NA-Covid | 4% | 8% | NA-Covid | 24% | 25% | NA-Covid | 23% | 24% |
English Grammar, Spelling and Punctuation | NA-Covid | 17% | 13% | NA-Covid | 30% | 31% | NA-Covid | 28% | 30% |
Progress measure* (value added from KS1 to KS2)
Holbeach Primary | Lewisham | National | |||||||
2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | 2020/21 | 2021/22 | 2022/23 | |
Average Progress in Reading | NA-Covid | +0.8% | +1.2% | NA-Covid | +0.3% | +0.3% | NA-Covid | 0% | 0% |
Average Progress in Writing | NA-Covid | +0.9% | -0.4% | NA-Covid | -1% | -0.4% | NA-Covid | 0% | 0% |
Average Progress in Maths | NA-Covid | -2.5% | -0.5% | NA-Covid | -0.1% | +0.3% | NA-Covid | 0% | 0% |
*Progress is a value-added measure. The national average for progress is 0.