Governors' Attendance at Meetings 2020-21
The Holbeach Governing Body follow the traditional format of 4 Full Governing Body Meetings, 3 Resources Committee meetings and 3 Curriculum Committee meetings each academic year.
Full Governing Body | Resources Committee | Curriculum & Standards Committee | ||||||||
9/12/20 | 25/3/21 | 8/7/21 | 23/9/21 | 20/1/21 | 21/4/21 | 13/10/21 | 25/2/21 | 15/6/21 | 11/11/21 | |
T. Bulpitt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
S Farnley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
K Drew | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
V Edwards | ✓ | x | ✓ | x | x | x | x | ✓ | x | ✓ |
G Englert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ |
L Francis | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | ✓ | x | ✓ |
M Tafri | ✓ | ✓ | ✓ | ✓ | x | x | x | x | ✓ | ✓ |
G Hudson (Advisory Role) |
N/A | N/A | N/A | N/A | ✓ | ✓ | ✓ | N/A | N/A | N/A |
G Adedoyin | N/A | ✓ | ✓ | x | ✓ | ✓ | x | x | ✓ | ✓ |
R Baptie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
R Kissi-Debrah | x | x | N/A | N/A | ✓ | x | N/A | ✓ | N/A | N/A |
S Orpwood | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dr B Pitcher | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
N Robb | N/A | ✓ | x | x | N/A | x | x | ✓ | x | x |
Holbeach Primary School
Nelgarde Road,
London,
SE6 4TP
Our Admin Team will assist with your enquiry at admin@holbeach.lewisham.sch.uk
Tel: 020-8690-4713