DfE Published Data
Please click here to see our school’s performance data, published by the Department for Education.
Percentage of children achieving a Good Level of Development (GLD)*
Holbeach Primary | Lewisham | National | |||||||
2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | |
Overall GLD | 70% | NA | Not Published | 76% | NA | Not Published | 72% | NA | Not Published |
*Areas considered are: Listening, Attention and Understanding, Speaking, Self Regulation, Managing Self, Building Relationships, Gross Motor Skills, Fine Motor Skills, Comprehension, Word Reading, Writing, Number and Numerical Patterns
Percentage of children achieving the expected standard
Holbeach Primary | Lewisham | National | |||||||
2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | |
Y1 | 78% | NA | Not Published | 81% | NA | Not Published | 82% | NA | Not Published |
Y2 rechecks | 96% | NA | Not Published | - | NA | Not Published | 91% | NA | Not Published |
Percentage of children achieving the expected standard
Holbeach Primary | Lewisham | National | |||||||
2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | |
Reading, Writing & Maths Combined | 63% | NA | Not Published | 66% | NA | Not Published | 65% | NA | Not Published |
Reading | 73% | NA | Not Published | 76% | NA | Not Published | 75% | NA | Not Published |
Writing | 69% | NA | Not Published | 70% | NA | Not Published | 69% | NA | Not Published |
Maths | 70% | NA | Not Published | 76% | NA | Not Published | 76% | NA | Not Published |
Percentage of children achieving the expected standard
Holbeach Primary | Lewisham | National | |||||||
2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | |
Reading, Writing & Maths Combined | 71% | NA | Not Published | 67% | NA | Not Published | 65% | NA | Not Published |
Reading | 84% | NA | Not Published | 76% | NA | Not Published | 73% | NA | Not Published |
Writing | 77% | NA | Not Published | 78% | NA | Not Published | 78% | NA | Not Published |
Maths | 84% | NA | Not Published | 81% | NA | Not Published | 79% | NA | Not Published |
English Grammar, Spelling and Punctuation | 84% | NA | Not Published | 79% | NA | Not Published | 78% | NA | Not Published |
Progress measure* (value added from KS1 to KS2)
Holbeach Primary | Lewisham | National | |||||||
2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | |
Average progress in Reading | +1.6% | NA | Not Published | -0.3 | NA | Not Published | 0 | NA | Not Published |
Average progress in Writing | -1.6% | NA | Not Published | -1.2 | NA | Not Published | 0 | NA | Not Published |
Average progress in Maths | -0.9% | NA | Not Published | -0.1 | NA | Not Published | 0 | NA | Not Published |
*Progress is a value-added measure. The national average for progress is 0.
Average Scaled Score
Holbeach Primary | Lewisham | National | |||||||
2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | 2018/19 | 2019/20 & 2020/21 | 2021/22 | |
Reading | 106 | NA | Not Published | 106 | NA | Not Published | 104 | NA | Not Published |
Maths | 104 | NA | Not Published | 104 | NA | Not Published | 105 | NA | Not Published |
English Grammar, Spelling and Punctuation | 106 | NA | Not Published | TBC | NA | Not Published | 106 | NA | Not Published |
Holbeach Primary School
Nelgarde Road,
London,
SE6 4TP
Our Admin Team will assist with your enquiry at admin@holbeach.lewisham.sch.uk
Tel: 020-8690-4713