DfE Published Data
Please click here to see our school’s performance data, published by the Department for Education.
Percentage of children achieving a Good Level of Development (GLD)*
Holbeach Primary | Lewisham | National | |||||||
2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | |
Overall GLD | 70% | 70% | NA | 78% | 76% | NA | 72% | 72% | NA |
*Areas considered are: Self-Confidence & Self-Awareness, Making Relationships, Managing Feelings & Behaviour, Health & Self-Care, Moving and Handling, Listening & Attention, Speaking, Understanding, Reading, Writing, Numbers, Shape, Space & Measure
Percentage of children achieving the expected standard
Holbeach Primary | Lewisham | National | |||||||
2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | |
Y1 | 77% | 78% | NA | 84% | 81% | NA | 82% | 82% | NA |
Y2 rechecks | 89% | 96% | NA | 91% | TBC% | NA | 92% | TBC% | NA |
Percentage of children achieving the expected standard
Holbeach Primary | Lewisham | National | |||||||
2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | |
Reading, Writing & Maths Combined | 64% | 63% | NA | 70% | 66% | NA | 65% | 65% | NA |
Reading | 75% | 73% | NA | 78% | 76% | NA | 76% | 75% | NA |
Writing | 70% | 69% | NA | 73% | 70% | NA | 70% | 69% | NA |
Maths | 71% | 70% | NA | 78% | 76% | NA | 76% | 76% | NA |
Percentage of children achieving the expected standard
Holbeach Primary | Lewisham | National | |||||||
2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | |
Reading, Writing & Maths Combined | 68% | 71% | NA | 67% | 67% | NA | 64% | 65% | NA |
Reading | 84% | 84% | NA | 78% | 76% | NA | 75% | 73% | NA |
Writing | 75% | 77% | NA | 79% | 78% | NA | 78% | 78% | NA |
Maths | 77% | 84% | NA | 78% | 81% | NA | 76% | 79% | NA |
English Grammar, Spelling and Punctuation | 74% | 84% | NA | 80% | 79% | NA | 78% | 78% | NA |
Percentage of children achieving the high level of attainment
Holbeach Primary | Lewisham | National | |||||||
2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | |
Reading, Writing & Maths Combined | 4% | 4% | NA | 11% | 10% | NA | 10% | 10% | NA |
Reading | 23% | 28% | NA | 31% | 29% | NA | 28% | 27% | NA |
Writing | 16% | 7% | NA | 19% | 16% | NA | 20% | 20% | NA |
Maths | 12% | 21% | NA | 27% | 30% | NA | 24% | 27% | NA |
English Grammar, Spelling and Punctuation | 12% | 33% | NA% | 40% | 40% | NA | 34% | 36% | NA |
Progress measure* (value added from KS1 to KS2)
Holbeach Primary | Lewisham | National | |||||||
2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | |
Average progress in Reading | +3.2 | +1.6% | NA | +0.2 | -0.3 | NA | 0 | 0 | NA |
Average progress in Writing | +2.0 | -1.6% | NA | -0.6 | -1.2 | NA | 0 | 0 | NA |
Average progress in Maths | +0.6 | -0.9% | NA | +0.2 | -0.1 | NA | 0 | 0 | NA |
*Progress is a value-added measure. The national average for progress is 0.
Average Scaled Score
Holbeach Primary | Lewisham | National | |||||||
2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | 2017/18 | 2018/19 | 2019/20 & 2020/21 | |
Reading | 104 | 106 | NA | 105 | 106 | NA | 105 | 104 | NA |
Maths | 102 | 104 | NA | 105 | 104 | NA | 104 | 105 | NA |
English Grammar, Spelling and Punctuation | 103 | 106 | NA | 106 | TBC | NA | 106 | 106 | NA |
Holbeach Primary School
Nelgarde Road,
London,
SE6 4TP
Our Admin Team will assist with your enquiry at admin@holbeach.lewisham.sch.uk
Tel: 020-8690-4713